EO4GEO Public Deliverables
Deliverable title |
Short description |
Download |
---|---|---|
Current supply of space/geospatial education and training | This report summarizes the analysis of existing studies in the space/geospatial sector; it analyses the results of a survey on supply of space/geospatial education & training among project partners and key stakeholders across Europe; it assesses a collection of EO/GIS training resources available on the WWW. | |
Workshop on demand for space/geospatial education and training | Report of the workshop held in Castellón de la Plana (Spain) May 30th 2018. This report integrates views of partners and stakeholders on the current demand for EO and GI skills and occupational profiles. | |
Demand for space/geospatial education and training and priority occupational profiles | The report summarizes the work done for the identification of demand for skills, competences and knowledge in the space/geospatial sector. It covers an analysis of related studies, a survey among employers and employees on requested job profiles semi-structured interviews with market representatives carried out to obtain complementary, qualitative information to the survey. | |
Trends and challenges in the space/geospatial sector | The report describes the major trends that are relevant to and have an impact on the space/geospatial sector. It is focused on the technological (including general ICT) and non-technological aspects (soft skills developments). It analyses not only the geospatial trends but also all other relevant trends and opportunities having an impact on geospatial world. | |
Skills shortages, gaps and mismatches between supply and (future) demand | This document integrates analysis of both the demand for and supply of EO/GI skills in Europe, by bringing results and findings of previous and new analyses together, with the goal to identify skills needs and mismatches in the EO/GI sector. The deliverable also includes a report of the workshop held in Patras (Greece) on December 4th 2018. | |
Space/Geospatial Sector Skills Strategy | This document presents the strategic views under the Space/Geospatial Sector Skills Strategy. It proposes a concrete vision, mission and goals that will be used in the definition of a long-term action plan to address short- and medium-term skills needs in the areas of skills, knowledge and competences. | |
Revised ontology-based approach | This report provides an integrated analysis of the current BoK, including identification of concepts relevant to EO and Copernicus. Based on this, an overview has been given about the way the BoK will be set-up and maintained (including definition of concepts and relationships between them). Additionally the roles of experts, editors and administrators is discussed, as well as a first look into potential tools. | |
Annual Dissemination Report (1) | This deliverable reports the dissemination activities, network of networks actions and dissemination material produced during the 1st project year. | |
Annual Dissemination Report (2) | This deliverable reports the dissemination activities, network of networks actions and dissemination material produced during the 2nd project year. | |
Annual Dissemination Report (3) | This deliverable reports the dissemination activities, network of networks actions and dissemination material produced during the 3rd project year. | |
Annual Dissemination Report (4) | This deliverable reports the dissemination activities, network of networks actions and dissemination material produced during the last project year. | |
High level capacity building seminars and events (1) | This report contains, for each event organised in the first year, the announcement, the Agenda, the list of participants and the main outcomes of the event. It is organised in two sections: the first one includes the results achieved for the first year and the second part includes the description of the planned High Level Capacity Building seminars, with focus on those planned in 2019 |
|
High level capacity building seminars and events (2) | The purpose of this report is to describe, for each event organised in the period, the announcement, the agenda, the list of participants and the main outcomes of the event. The annual deliverable is organised in two sections: the first one includes the results achieved for the reported year; while the second part includes the description of the planned High-Level Capacity Building seminars, with focus, in this report, on those planned in 2020. |
|
High level capacity building seminars and events (3) | The purpose of this report is to describe, for each event organised in the period, the announcement, the agenda, the list of participants and the main outcomes of the event. The annual deliverable is organised in two sections: the first one includes the results achieved for the reported year; while the second part includes the description of the planned High-Level Capacity Building seminars, with focus, in this report, on those planned in 2021. |
|
High level capacity building seminars and events (4) | The purpose of this report is to describe, for each event organised in the period, the announcement, the agenda, the list of participants and the main outcomes of the event. The annual deliverable is organised in two sections: the first one includes the results achieved for the reported year; while the second part includes the description of the planned High-Level Capacity Building seminars, with focus, in this report, on those planned in 2021. |
|
Linking the BoK for GI and EO to other BoKs | This report covers the following topics:
|
|
Revised and improved platform and tools | This document describes the EO tools that have been built or improved for EO4GEO. The publicly accessible tools are referenced in this document. | |
Business processes and occupational profiles | This document describes the work for identifying business processes models and occupational profiles. Based on each contributor expertise, different types of workflows were collected and analyzed, in line with Business Process Model and Notation mapping language. Based on this general tasks and occupational profiles were derived for designing GI and EO curricula in support of Copernicus | |
Innovative toolset | The main purpose of this document is to describe the EO4GEO BoK software platform and tools, and to provide the location (URL) of the tool and the (documented) software code | |
EO and related curricula | To cover the broad area of EO*GI and in particular to respond to (future) skills requirements of the sector including from industry and other non-academic actors it is necessary to design dedicated curricula. The curricula consist of modules, courses and/or lectures/assignments. |
|
Training material | This document is a supplement to the online training material that is provided on GitHub for developers of training material and in the training material catalogue on the EO4GEO website as catalogue for users. | |
Mobility Vademecum | This document is a guide summarizing the main features of the EO4GEO mobility programme and providing indications and useful information for users to better exploit internship / project work opportunities. | |
Case-based learning scenarios for 3 sub-sectors | This document describes the way of defining the case-based scenarios for the three sub-sectors integrated applications, smart cities, and climate change. Starting with the mapping of relevant actors, a set of scenarios is derived. They are used to define appropriate training actions which the different actors can provide. | |
The role of Remote Sensing in the three scenarios | This document provides an overview of available remote sensing data, methods and tools relevant for the selected case-based scenarios. These data and techniques are considered as the horizontal domain that underpins the teaching/learning activities in the three sub-sectors: integrated applications, smart cities and climate change. | |
Integrated Applications | This deliverable describes the training actions within the “Integrated Application” subsector. All training actions are case-based learning. | |
Smart Cities | This deliverable describes the training actions withing the Smart cities subsector. All training actions are built upon the concept of case-based learning. | |
Climate Change | This deliverable describes the training actions withing the ‘Climate Change’ subsector. All training actions are built upon the concept of case-based learning. | |
Summer Schools (2020-2021) | Report from designing and organizing (joint effort of the consortium) two Summer Schools linking sub-sector scenarios to further explore cross-fertilization between space and geospatial applications to address skills gaps. |
|
EO4GEO Sub sector Intermediate results Workshop | Report of the workshop held online on September 28th 2021. The workshop covered feedback compiled from the tasting and validation of implemented training measures in the form of achievements and challenges with recommendations for the future training actions. | |
Feedback and lessons learned | Feedback compiled from the testing and validation of implemented training measures in the form of achievements and challenges with recommendations for the long-term action plan. | |
Long-term Action Plan | This deliverable presents a long-term action plan for the promotion and future exploitation of the outputs developed by the EO4GEO Alliance as well presenting information on how the Alliance will operate and be sustained in the year to come. | |
Final Conference and endorsement of the Action Plan | Report of the EO4GEO final conference “Shaping the EO*GI skills of the future” held in Brussels and online on the 17th and 18th of May 2022. | |
Sector Skills Strategy (in Action) | This document presents the Sector Skills Strategy (SSS) of the Earth Observation (EO) and Geoinformation (GI) sector. It proposes a vision & mission and defines the goals that will guide the definition of a long-term action plan (LTAP) to address the skills needed by the sector. Specific strategic and operational objectives, and the major actions to reach those objectives are defined with the help of a diverse group of stakeholders, in order to establish an ongoing dialogue between all the partners of the space/geoinformation community and other interested stakeholders. |
Subscribe to our newsletter
Keep yourself updated, receive SPACE4GEO Alliance news and info on new opportunities.
Join the SPACE4GEO Alliance
Be part of the SPACE4GEO Alliance and let’s discuss and work together on the supply and demand of skills in the EO/GIS sector. Stakeholders in the EO, GIS and Skills sectors are more than welcome!
Join a Network pooling together expertise from academia, VET providers, company, public institutions, research centres and sectoral associations with the common goal of fostering skills development in the space and geoinformation downstream sector.